Availability | Condos in Montreal
Le Jardin Richelieu: Prices and availability| Prices |
||||||||
| Unit | Type | Floor | Bedroom(s) | Unit Sq.ft. | Balcony 1 Sq.ft. | Balcony 2 Sq.ft. | Price**before txs & rebates | |
| 2 CHAMBRES | ||||||||
| RDJ Floor | ||||||||
| 1-corner | G | RDJ | 2 bdr | 954 | 90 | 50 | $186,500 | |
| 2 | H | RDJ | 2 bdr | 994 | 98 | 50 | VENDU / SOLD | |
| 1st Floor | ||||||||
| 101-corner | E | 1st | 2 bdr | 954 | 90 | 50 | VENDU / SOLD | |
| 102 | F | 1st | 2 bdr | 994 | 98 | 50 | VENDU / SOLD | |
| 2nd Floor | ||||||||
| 201-corner | C | 2nd | 2 bdr | 950 | 90 | 50 | VENDU / SOLD | |
| 202 | D | 2nd | 2 bdr | 990 | 98 | 50 | $203, 000 | |
| 3rd Floor | ||||||||
| 301-corner | A | 3rd | 2 bdr | 990 | 90 | 50 | VENDU / SOLD | |
| 302 | B | 3rd | 2 bdr | 990 | 98 | 50 | VENDU / SOLD | |
| ( Step of 1 and 3 bedrooms ) | ||||||||
| RDJ Floor | ||||||||
| 3 | I | RDJ | 1 bdr | 733 | 98 | 50 | VENDU / SOLD | |
| 4 | J | RDJ | 3 bdr | 1,138 | 90 | 50 | VENDU / SOLD | |
| 1st Floor | ||||||||
| 103 | I | 1st | 1 bdr | 733 | 98 | 50 | VENDU / SOLD | |
| 104 | J | 1st | 3 bdr | 1,138 | 90 | 50 | VENDU / SOLD | |
| 2nd Floor | ||||||||
| 203 | I | 2nd | 1 bdr | 733 | 98 | 50 | $169,000 | |
| 204 | J | 2nd | 3 bdr | 1,138 | 90 | 50 | VENDU / SOLD | |
| 3rd Floor | ||||||||
| 303 | I | 3rd | 1 bdr | 745 | 98 | 50 | VENDU / SOLD | |
| 304 | J | 3rd | 3 bdr | 1,138 | 90 | 50 | VENDU / SOLD | |
2 CHAMBRES |
||||||||
| RDJ Floor | ||||||||
| 5 | G | RDJ | 2 bdr | 954 | 90 | 50 | VENDU / SOLD | |
| 6 | H | RDJ | 2 bdr | 994 | 98 | 50 | VENDU / SOLD | |
| 1st Floor | ||||||||
| 105 | E | 1st | 2 bdr | 954 | 90 | 50 | VENDU / SOLD | |
| 106 | F | 1st | 2 bdr | 994 | 98 | 50 | VENDU / SOLD | |
| 2nd Floor | ||||||||
| 205 | C | 2nd | 2 bdr | 950 | 98 | 50 | VENDU / SOLD | |
| 206 | D | 2nd | 2 bdr | 990 | 90 | 50 | VENDU / SOLD | |
| 3rd Floor | ||||||||
| 305 | A | 3rd | 2 bdr | 990 | 90 | 50 | $207,300 | |
| 306 | B | 3rd | 2 bdr | 990 | 98 | 50 | VENDU / SOLD | |
2 CHAMBRES |
||||||||
| RDJ Floor | ||||||||
| 7 | G | RDJ | 2 bdr | 954 | 98 | 50 | VENDU / SOLD |
|
| 8-corner | H | RDJ | 2 bdr | 994 | 90 | 50 | VENDU / SOLD |
|
| 1st Floor | ||||||||
| 107 | E | 1st | 2 bdr | 954 | 98 | 50 | VENDU / SOLD |
|
| 108-corner | F | 1st | 2 bdr | 994 | 90 | 50 | VENDU / SOLD |
|
| 2ndFloor | ||||||||
| 207 | C | 2nd | 2 bdr | 950 | 98 | 50 | VENDU / SOLD |
|
| 208-corner | D | 2nd | 2 bdr | 990 | 90 | 50 | VENDU / SOLD |
|
| 3rd Floor | ||||||||
| 307 | A | 3rd | 2 bdr | 990 | 98 | 50 | VENDU / SOLD |
|
| 308-corner | B | 3rd | 2 bdr | 990 | 90 | 50 | VENDU / SOLD |
|
**Prices before taxes, prices and rebates on taxes are subject to br(s)ange.
**The number of rooms (1, 2 or 3 rooms) is subject to change)
**The number of rooms (1, 2 or 3 rooms) is subject to change)